<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Call for Demonstrations</title>
	<atom:link href="http://www.bpm2010.org/call-for-papers/demonstrations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bpm2010.org</link>
	<description>8th International Conference on Business Process Management</description>
	<lastBuildDate>Fri, 03 Jun 2011 20:32:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: BPM 2010 Demos: Deadline Extended &#8212; Flux Capacitor</title>
		<link>http://www.bpm2010.org/call-for-papers/demonstrations/comment-page-1/#comment-30</link>
		<dc:creator>BPM 2010 Demos: Deadline Extended &#8212; Flux Capacitor</dc:creator>
		<pubDate>Tue, 25 May 2010 06:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpm2010.org/?page_id=10#comment-30</guid>
		<description>[...] weeks back I told you about the Demo Track at this year&#8217;s BPM Conference in Hoboken, US. Well, it turns out that there was probably a [...]</description>
		<content:encoded><![CDATA[<p>[...] weeks back I told you about the Demo Track at this year&#8217;s BPM Conference in Hoboken, US. Well, it turns out that there was probably a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Screencast/video demo for JABBAH &#171; AFR200, my dutch bot</title>
		<link>http://www.bpm2010.org/call-for-papers/demonstrations/comment-page-1/#comment-25</link>
		<dc:creator>Screencast/video demo for JABBAH &#171; AFR200, my dutch bot</dc:creator>
		<pubDate>Mon, 17 May 2010 20:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpm2010.org/?page_id=10#comment-25</guid>
		<description>[...] free to comment about it, we want to submit it to BPM 2010 Demo Track.     Categorías:BPM, algorithms, geek, healthcare, myself, programming, science, technology        [...]</description>
		<content:encoded><![CDATA[<p>[...] free to comment about it, we want to submit it to BPM 2010 Demo Track.     Categorías:BPM, algorithms, geek, healthcare, myself, programming, science, technology        [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BPM 2010 Demo Track &#8212; Flux Capacitor</title>
		<link>http://www.bpm2010.org/call-for-papers/demonstrations/comment-page-1/#comment-18</link>
		<dc:creator>BPM 2010 Demo Track &#8212; Flux Capacitor</dc:creator>
		<pubDate>Tue, 04 May 2010 01:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpm2010.org/?page_id=10#comment-18</guid>
		<description>[...] This year the BPM conference will take place in Hoboken, USA. Aside from the typical wealth of scientific presentations and workshops, this year&#8217;s BPM conference will also once again feature a demonstration track. [...]</description>
		<content:encoded><![CDATA[<p>[...] This year the BPM conference will take place in Hoboken, USA. Aside from the typical wealth of scientific presentations and workshops, this year&#8217;s BPM conference will also once again feature a demonstration track. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BPM 2010 &#8211; Call for Research Papers, Education Papers, Demos and Industry Contributions &#171; Ontology Research</title>
		<link>http://www.bpm2010.org/call-for-papers/demonstrations/comment-page-1/#comment-10</link>
		<dc:creator>BPM 2010 &#8211; Call for Research Papers, Education Papers, Demos and Industry Contributions &#171; Ontology Research</dc:creator>
		<pubDate>Fri, 15 Jan 2010 09:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpm2010.org/?page_id=10#comment-10</guid>
		<description>[...] The Demonstration track showcases innovative Business Process Management (BPM) tools and applications that may originate either from research initiatives or from industry. The Demonstration Track will provide an opportunity to present and discuss emerging technologies with researchers and practitioners in the BPM field. In addition, authors are invited to submit a paper describing their prototype for publication. For more information see http://www.bpm2010.org/call-for-papers/demonstrations/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The Demonstration track showcases innovative Business Process Management (BPM) tools and applications that may originate either from research initiatives or from industry. The Demonstration Track will provide an opportunity to present and discuss emerging technologies with researchers and practitioners in the BPM field. In addition, authors are invited to submit a paper describing their prototype for publication. For more information see <a href="http://www.bpm2010.org/call-for-papers/demonstrations/" rel="nofollow">http://www.bpm2010.org/call-for-papers/demonstrations/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AIS SIGPAM » BPM 2010 &#8211; Call for Research Papers, Education Papers, Demos and Industry Contributions</title>
		<link>http://www.bpm2010.org/call-for-papers/demonstrations/comment-page-1/#comment-6</link>
		<dc:creator>AIS SIGPAM » BPM 2010 &#8211; Call for Research Papers, Education Papers, Demos and Industry Contributions</dc:creator>
		<pubDate>Fri, 15 Jan 2010 09:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpm2010.org/?page_id=10#comment-6</guid>
		<description>[...] The Demonstration track showcases innovative Business Process Management (BPM) tools and applications that may originate either from research initiatives or from industry. The Demonstration Track will provide an opportunity to present and discuss emerging technologies with researchers and practitioners in the BPM field. In addition, authors are invited to submit a paper describing their prototype for publication. For more information see http://www.bpm2010.org/call-for-papers/demonstrations/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The Demonstration track showcases innovative Business Process Management (BPM) tools and applications that may originate either from research initiatives or from industry. The Demonstration Track will provide an opportunity to present and discuss emerging technologies with researchers and practitioners in the BPM field. In addition, authors are invited to submit a paper describing their prototype for publication. For more information see <a href="http://www.bpm2010.org/call-for-papers/demonstrations/" rel="nofollow">http://www.bpm2010.org/call-for-papers/demonstrations/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

