<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Call for Research Papers</title>
	<atom:link href="http://www.bpm2010.org/call-for-papers/call-for-research-papers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bpm2010.org</link>
	<description>8th International Conference on Business Process Management</description>
	<lastBuildDate>Wed, 11 Aug 2010 17:17:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Column 2 : BPM 2010 Call for Papers: Research, Education and Industry</title>
		<link>http://www.bpm2010.org/call-for-papers/call-for-research-papers/comment-page-1/#comment-14</link>
		<dc:creator>Column 2 : BPM 2010 Call for Papers: Research, Education and Industry</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpm2010.org/?page_id=446#comment-14</guid>
		<description>[...] you’re submitting a paper for the regular research tracks, the paper (not just an abstract) is due by March 14th. You can also submit a paper in the new education track, specifically about education and training [...]</description>
		<content:encoded><![CDATA[<p>[...] you’re submitting a paper for the regular research tracks, the paper (not just an abstract) is due by March 14th. You can also submit a paper in the new education track, specifically about education and training [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BPM 2010 &#8211; Call for Research Papers, Education Papers, Demos and Industry Contributions &#171; Ontology Research</title>
		<link>http://www.bpm2010.org/call-for-papers/call-for-research-papers/comment-page-1/#comment-9</link>
		<dc:creator>BPM 2010 &#8211; Call for Research Papers, Education Papers, Demos and Industry Contributions &#171; Ontology Research</dc:creator>
		<pubDate>Fri, 15 Jan 2010 09:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpm2010.org/?page_id=446#comment-9</guid>
		<description>[...] BPM 2010 continues with the broad-based themes of previous BPM conferences, and strives to strengthen and expand in several key directions. The conference especially encourages emerging research on new conceptual models for BPM understood broadly, models that attempt to unify core aspects of BPM, including process management, data management, business rules and requirements, and analytics, that until recently have been represented using rather disparate conceptual models. The conference also encourages the increasing interest in applying established and new techniques, such as model-driven architectures, Web services and Web architectures, SOA, and Cloud Computing , to the specific challenges of BPM. Finally, the conference seeks to attract papers that highlight the pervasive need for BPM capabilities across application areas outside of business management, including healthcare delivery, digital government, disaster management, and management of scientific and other academic endeavors, and that highlight how new techniques can solve the distinctive challenges arising in those diverse areas. For more information see http://www.bpm2010.org/call-for-papers/call-for-research-papers/ [...]</description>
		<content:encoded><![CDATA[<p>[...] BPM 2010 continues with the broad-based themes of previous BPM conferences, and strives to strengthen and expand in several key directions. The conference especially encourages emerging research on new conceptual models for BPM understood broadly, models that attempt to unify core aspects of BPM, including process management, data management, business rules and requirements, and analytics, that until recently have been represented using rather disparate conceptual models. The conference also encourages the increasing interest in applying established and new techniques, such as model-driven architectures, Web services and Web architectures, SOA, and Cloud Computing , to the specific challenges of BPM. Finally, the conference seeks to attract papers that highlight the pervasive need for BPM capabilities across application areas outside of business management, including healthcare delivery, digital government, disaster management, and management of scientific and other academic endeavors, and that highlight how new techniques can solve the distinctive challenges arising in those diverse areas. For more information see <a href="http://www.bpm2010.org/call-for-papers/call-for-research-papers/" rel="nofollow">http://www.bpm2010.org/call-for-papers/call-for-research-papers/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AIS SIGPAM » BPM 2010 &#8211; Call for Research Papers, Education Papers, Demos and Industry Contributions</title>
		<link>http://www.bpm2010.org/call-for-papers/call-for-research-papers/comment-page-1/#comment-5</link>
		<dc:creator>AIS SIGPAM » BPM 2010 &#8211; Call for Research Papers, Education Papers, Demos and Industry Contributions</dc:creator>
		<pubDate>Fri, 15 Jan 2010 09:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpm2010.org/?page_id=446#comment-5</guid>
		<description>[...] BPM 2010 continues with the broad-based themes of previous BPM conferences, and strives to strengthen and expand in several key directions. The conference especially encourages emerging research on new conceptual models for BPM understood broadly, models that attempt to unify core aspects of BPM, including process management, data management, business rules and requirements, and analytics, that until recently have been represented using rather disparate conceptual models. The conference also encourages the increasing interest in applying established and new techniques, such as model-driven architectures, Web services and Web architectures, SOA, and Cloud Computing , to the specific challenges of BPM. Finally, the conference seeks to attract papers that highlight the pervasive need for BPM capabilities across application areas outside of business management, including healthcare delivery, digital government, disaster management, and management of scientific and other academic endeavors, and that highlight how new techniques can solve the distinctive challenges arising in those diverse areas. For more information see http://www.bpm2010.org/call-for-papers/call-for-research-papers/ [...]</description>
		<content:encoded><![CDATA[<p>[...] BPM 2010 continues with the broad-based themes of previous BPM conferences, and strives to strengthen and expand in several key directions. The conference especially encourages emerging research on new conceptual models for BPM understood broadly, models that attempt to unify core aspects of BPM, including process management, data management, business rules and requirements, and analytics, that until recently have been represented using rather disparate conceptual models. The conference also encourages the increasing interest in applying established and new techniques, such as model-driven architectures, Web services and Web architectures, SOA, and Cloud Computing , to the specific challenges of BPM. Finally, the conference seeks to attract papers that highlight the pervasive need for BPM capabilities across application areas outside of business management, including healthcare delivery, digital government, disaster management, and management of scientific and other academic endeavors, and that highlight how new techniques can solve the distinctive challenges arising in those diverse areas. For more information see <a href="http://www.bpm2010.org/call-for-papers/call-for-research-papers/" rel="nofollow">http://www.bpm2010.org/call-for-papers/call-for-research-papers/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
